Samsung A80 |
The Samsung Galaxy A80 mobile features a 6.7" (17.02 cm) display with a screen resolution of 1080 x 2400 pixels and runs on Android v9.0 (Pie) operating system. The device is powered by Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) processor paired with 8 GB of RAM. As far as the battery is concerned it has 3700 mAh. Over that, as far as the rear camera is concerned this mobile has a 48 MP + 8 MP camera . Other sensors include Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope. So, does it have a fingerprint sensor? Yes, it does. For graphical performance that can make games run smoothly, this phone has got a Adreno 618 GPU. On board storage is at 128 GB with the option to expand the memory by No.
Samsung Galaxy A80 specifications (full)
Samsung Galaxy A80 battery and general information
Release date | April 2019 |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 165.20 x 76.50 x 9.30 |
Battery capacity (mAh) | 3700 |
Fast charging | Proprietary |
Colours | Angel Gold, Ghost White, Phantom Black |
Samsung Galaxy A80 display
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Samsung Galaxy A80 hardware
Processor | 1.7GHz octa-core (2x2.2GHz + 6x1.7GHz) |
Processor make | Qualcomm Snapdragon 730G |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | No |
Samsung Galaxy A80 camera
Rear camera | 48-megapixel (f/2.0) + 8-megapixel (f/2.2) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | No |
Samsung Galaxy A80 software
Operating system | Android 9.0 Pie |
Skin | One UI |
Samsung Galaxy A80 connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Headphones | Type-C |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Samsung Galaxy A80 sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
0 comments: