| Display Properties | 1080 x 2340 Pixels
Dew-Drop Notch
81.4% Screen to body ratio |
| Display Protection | Corning Gorilla Glass 5 |
| Dimensions | 159.21x75.21x8.1mm |
| Processor | Snapdragon 675 CPU Clock Speed: Up to 2.0 GHz CPU Cores: 8x Qualcomm® Kryo™ 460 CPU |
Processor Architecture | Qualcomm Kryo 460 CPU 64 Bit (11nm Process Technology) |
| GPU | Qualcomm® Adreno™ 612 GPU Video Playback: Volumetric VR video playback, Up to 4K Video Playback |
| RAM & ROM | 3GB/32GB 4+64 GB / 6+128GB (LPDDR4X RAM) |
SD card slot
| Expandable up to 256GB via micro SD card (SIM2) |
| Sensors | gyroscope, accelerometer, distance sensor, electronic compass, fingerprint sensor, ambient light sensor, vibration motor, and infrared sensor |
| Connectivity | 4G+ dual sim, LTE, 3G WCDMA, 2G GSM, Bluetooth 5.0, Wi-Fi, Infrared, GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, Dual frequency GNSS Qualcomm® Snapdragon™ X12 LTE modem |
| Primary Camera | Dual 48MP+5MP (48MP is a SONY IMX586 Sensor) Aperture: f/1.8 with 0.8µ Pixel Size |
| Front Camera | 13MP Aperture: f/2.0 |
| Audio | Single Speaker 3.5mm audio jack with some custom tuning for better audio output |
| USB | 2.0 Type C connector |
| Battery Capacity | 4000 mAh with Quick Charging 4.0+ |
| Bluetooth | Bluetooth 5.0 |
| Colors | Twilight Gold, Fantasy Blue, and Bright Black |
| Wifi | Wi-Fi Standards: 802.11ac Wave 2, 802.11a/b/g, 802.11n
Wi-Fi Spectral Bands: 2.4 GHz, 5 GHz
Peak speed: 867 Mbps
Channel Utilization: 20/40/80/160 MHz
MIMO Configuration: 2x2 (2-stream)
Peak QAM: 256 QAM
Wi-Fi Features: MU-MIMO, Dual-band simultaneous (DBS), Integrated baseband, LTE/Wi-Fi antenna sharing |
| Price | 14999/ APPX
Tags-Xiaomi Redmi Note 7 Pro - Price, Full Specifications & Features, Redmi note 7 pro LUnch Date in india,Xiaomi Redmi Note 7 Pro Price in India,Xiaomi Redmi Note 7 Pro Camera,Xiaomi Redmi Note 7 Pro Features.
|