The Asus Zenfone 5Z smartphone was launched in the Indian gadget markets in July 2018. The dimensions of this stylish mobile are 153 x 75.7 x 7.9 mm and it weighs 155 grams. The IPS LCD capacitive touchscreen of Zenfone 5Z gives out 16 million colours.
The 6.2 inches display of Asus Zenfone 5Z has a resolution of 1080 x 2246 pixels and is protected by the Corning Gorilla Glass. For a better durability the mobile features front glass and aluminium body and for better compatibility it has two slots for the SIM. For the love of shutterbugs and selfie lovers, Asus Zenfone 5Z has 12 MP primary camera and 8 MP of secondary camera. The face detection autofocus, gyro EIS and dual-LED (dual tone) flash features of the camera make it even better.
HERE ARE SOME MORE FEATURES OF ASUS ZENFONE 5Z:
1. Fingerprint sensor
2. The smartphone has 4 GB RAM and 64 GB internal storage, expandable up to 2 TB
3. Inside Asus Zenfone 5Z is Qualcomm?s current flagship Snapdragon 845 octa-core chip clocked at 1.8GHz and paired with Adreno 630 GPU for graphics
4. Asus Zenfone 5Z is available in Meteor Silver and Midnight Blue colours
PRICE OF ASUS ZENFONE 5Z IN INDIA:
The base variant of Asus Zenfone 5Z is expected to be priced around Rs 35,000.
Asus ZenFone 5Z full specifications
GENERAL
Release date | February 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Metal |
Dimensions (mm) | 153.00 x 75.65 x 7.70 |
Weight (g) | 165.00 |
Battery capacity (mAh) | 3300 |
Fast charging | Proprietary |
Colours | Midnight Blue, Meteor Silver |
DISPLAY
Screen size (inches) | 6.20 |
Touchscreen | Yes |
Resolution | 1080x2246 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 18.7:9 |
HARDWARE
Processor | octa-core (4x2.7GHz + 4x1.7GHz) |
Processor make | Qualcomm Snapdragon 845 |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 2000 |
CAMERA
Rear camera | 12-megapixel (f/1.8, 1.4-micron) + 8-megapixel (f/2.0, 1.12-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 8-megapixel (f/2.0, 1.12-micron) |
SOFTWARE
Operating system | Android 8.0 |
Skin | ZenUI 5.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
0 comments: