The Dazen 6A mobile features a 5.7" (14.48 cm) display with a screen resolution of 720 x 1440 pixels and runs on Android v7.0 (Nougat) operating system. The device is powered by Quad core, 1.3 GHz, Cortex A53 processor paired with 3 GB of RAM. As far as the battery is concerned it has 3000 mAh. Over that, as far as the rear camera is concerned this mobile has a 13 MP + 0.3 MP camera . Other sensors include Accelerometer. So, does it have a fingerprint sensor? Yes, it does. For graphical performance that can make games run smoothly, this phone has got a Mali-T720 MP2 GPU. On board storage is at 32 GB with the option to expand the memory by Yes Up to 128 GB.
Xiaomi Redmi 6A full specifications
GENERAL
Release date | June 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Plastic |
Dimensions (mm) | 147.50 x 71.50 x 8.30 |
Weight (g) | 145.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Wireless charging | No |
Colours | Blue, Gold, Rose Gold, Black |
DISPLAY
Screen size (inches) | 5.45 |
Touchscreen | Yes |
Resolution | 720x1440 pixels |
Aspect ratio | 18:9 |
Pixels per inch (PPI) | 295 |
HARDWARE
Processor | 2GHz quad-core (4x2GHz) |
Processor make | MediaTek Helio A22 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
CAMERA
Rear camera | 13-megapixel (f/2.2) |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 5-megapixel |
Front flash | No |
SOFTWARE
Operating system | Android 8.1 Oreo |
Skin | MIUI 9.6 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
USB Type-C | No |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Face unlock | Yes |
Fingerprint sensor | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
0 comments: